Buy UK driving license directly from DVLA office with no test
You can use this service to check someone’s driving licence information, for example, vehicles they can drive or any penalty points or disqualifications. UK DVLA license check online
This service is also available in Welsh (Cymraeg).
Check someone’s driving licence online
You need:
- the last 8 characters of their driving licence number
- a check code from the driver
- Buy UK driving license with DVLA
You must use the code within 21 days. You can only use the code once – you have to get another code to do another check.
This free online vehicle enquiry tool will check your licence against the DVLA database, and display any endorsements or disqualifications.
You can also generate a one-time code to share access with an employer, rental company or other party. View my licence
Buy UK driving license with DVLA
Please ensure that you enter your name exactly as it appears on your driving licence or you will be prompted to check if you have entered your details correctly.
The view & check your driving licence online service can be used by any driver in England, Wales or Scotland.
This service is useful when obtaining insurance quotes as it allows you to view details of any disqualifications & penalty points for disclosure to insurers when obtaining quotes.
The check your driving licence online service is also very useful to drivers who are eagerly awaiting the issue of a driving licence to find out if and when they are legally entitled to drive.
The DVLA has issued an update to paper driving licence and log book process times due to a high volume of enquiries.
As wait times are still high, you may still be able to drive while your application is being processed.
But if you applied for your new licence online, then you don’t have to worry as there aren’t currently any delays with online transactions.
In fact, the DVLA encourages using online services to minimise delays with applications. UK DVLA license check online
Current categories
This is a list of the categories that might be found on a driving licence in the United Kingdom.[43]
Category | Vehicle type | Minimum age | Notes[Notes 1] |
---|---|---|---|
AM | Mopeds | 16 | 2-wheeled or 3-wheeled vehicles with a maximum design speed of over 15.5 mph (25 km/h) but not more than 28 mph (45 km/h).This category also includes light quadricycles with an unladen mass of not more than 350 kg (not including batteries if it is an electric vehicle) and a maximum design speed of over 15.5 mph (25 km/h) but not more than 28 mph (45 km/h). |
P | Mopeds | 16 | Motor vehicles with fewer than 4 wheels with a maximum design speed of over 28 mph (45 km/h) but not more than 31 mph (50 km/h). The vehicle’s engine size must not be more than 50cc if powered by an internal combustion engine. |
Q | Mopeds | 16 | Motor vehicles with fewer than 4 wheels which, if propelled by an internal combustion engine, have a cylinder capacity not exceeding 50 cc and, if not equipped with pedals by means of which the vehicle is capable of being propelled, have a maximum design speed not exceeding 15.5 mph (25 km/h). |
A1 | Motorcycles | 17 | Light motorbicycles with an engine size up to 125 cc, a power output of up to 11 kW (14.75 hp), and a power to weight ratio not more than 0.1 kW/kg (136.2 hp/ton). This category also includes motor tricycles with power output up to 15 kW (20.1 hp).A practical training without exam is needed for B licence holders (Compulsory Basic Training). |
A2 | Motorcycles | 19 | Motorbicycles in category A1, as well as motorbicycles with a power output up to 35 kW (46.9 hp) and power to weight ratio not more than 0.2 kW/kg (272.5 hp/ton). The motorcycle must also not be derived from a vehicle of more than double its power.[45] |
A | Motorcycles | 24[Notes 3] | Motorcycles in categories A1 and A2, as well as motorcycles with a power output more than 35 kW (46.9 hp) or a power to weight ratio more than 0.2 kW/kg (272.5 hp/ton) and motor tricycles with a power output more than 15 kW (20.1 hp).B licence holders who are at least 21 years of age are allowed to drive motor tricycles, including three-wheeled motorcycles with a power exceeding 15 kilowatts (20 hp). |
B1 | Light vehicles and quadricycles | 17[Notes 4] | Motor vehicles with 4 wheels up to 400 kg unladen, or 550 kg if they are designed for carrying goods. |
B | Cars | 17[Notes 5] | Full license obtained before 1 January 1997:
Full licence obtained after 31 December 1996:
|
B auto | Cars | 17[Notes 4] | Same as Category B, but only automatic transmission. |
BE | Cars | 17[Notes 6] | A vehicle with a MAM of 3,500 kg with a trailer. The size of the trailer depends on the BE ‘valid from’ date shown on the licence. If the date is before 19 January 2013, the vehicle can tow any size trailer. If the date is on or after 19 January 2013, the vehicle can tow a trailer with a MAM of up to 3,500 kg. |
C1 | Medium-sized vehicles | 18[Notes 7] | Vehicles between 3,500 and 7,500 kg MAM (with a trailer up to 750 kg). |
C1E | Medium-sized vehicles | 21[Notes 8] | C1 category vehicles with a trailer over 750 kg. The combined MAM of both cannot exceed 12,000 kg. |
C | Large vehicles | 18[Notes 9] | Vehicles over 7,500 kg (with a trailer up to 750 kg MAM). |
CE | Large vehicles | 18[Notes 9] | Category C vehicles with a trailer over 750 kg. |
D1 | Minibuses | 21[Notes 10] | Vehicles with no more than 16 passenger seats, a maximum length of 8 metres, and a trailer up to 750 kg. See also Category B. |
D1E | Minibuses | 18[Notes 10] | D1 category vehicles with a trailer over 750 kg MAM. The combined MAM of both cannot exceed 12,000 kg. |
D | Buses | 18[Notes 10] | Any bus with more than 8 passenger seats (with a trailer up to 750 kg MAM). |
DE | Buses | 18[Notes 10] | D category vehicles with a trailer over 750 kg. |
F | Agricultural tractor | 16 | Maximum weight with trailer = 24 390 kg. Age 16 for tractors less than 2.45m wide. It must only pull trailers less than 2.45 m (96 in) wide with two wheels, or four close-coupled. UK DVLA license check online |
G | Road roller | 18[Notes 11] | |
H | Tracked vehicles | 18[Notes 12] | |
K | Mowing machine or pedestrian-controlled vehicle | 16 | |
L | Electrically-propelled vehicle | 17 | Category now deprecated – tests no longer available (since 2001) for this category. Vehicles now classified by the appropriate group above. |
M | Trolley vehicles | ||
N | Exempt from duty | Normally as per group if not exempt | Category now deprecated (since 2001). This category was reserved for vehicles driven for a government department. Neither the issue of the licence nor the testing were carried out by the normal licensing authorities. Each department issued the licence to drive (which was similar in appearance to the pre-1973 dark red licence except that it was light blue in colour). This separate licence was proof that the driver had the proper permission to drive an official vehicle (which was neither insured nor taxed). |
- Notes
[…] DVLA has issued an update to paper driving licence and log book process times due to a high volume of […]